API Reference
Frequency bands
Supported radio-frequency bands and HEALPix cell resolutions.
Supported bands
| Band | Range (GHz) | Typical use |
|---|---|---|
| VHF | 0.03 – 0.3 | Voice, telemetry |
| UHF | 0.3 – 1.0 | Mobile satellite |
| L | 1.0 – 2.0 | GPS, mobile |
| S | 2.0 – 4.0 | Weather radar |
| C | 4.0 – 8.0 | Fixed satellite |
| X | 8.0 – 12.0 | Military, radar |
| Ku | 12.0 – 18.0 | TV broadcast |
| K | 18.0 – 26.5 | Satellite uplink |
| Ka | 26.5 – 40.0 | High-throughput |
| V | 40.0 – 75.0 | High capacity |
| W | 75.0 – 110.0 | Experimental |
all | — | Aggregate across bands |
HEALPix cell resolution
nside | Cell size | Approx. km |
|---|---|---|
| 32 | 1.83° | 203 |
| 64 | 0.92° | 102 |
| 128 | 0.46° | 51 |
| 256 | 0.23° | 25 |